Fruit of the Spirit
Events in Mesopotamia and Judah from the 3200th Year of the World to the 3400th Year of the World
Part of our series of timeline studies:
Entries are color-coded and labeled (CSS2 is required for proper display, IE7 will not work right).
In this table dates are listed both in the Hebrew Year of the World (AM) and the western bce/ce. AM dates count up from leaving Eden, while the bce dates count down to Jesus.
Go to the prior (3000-3200) period. |
AM | bce. | Event |
---|---|---|
3200 | 561 | Decade and Century |
3200 | 561 | Amel-Marduk becomes King in Babylon |
3200 | 561 | And it came to pass in the seven and thirtieth year of the captivity of Jehoiachin king of Judah, in the twelfth month, on the seven and twentieth day of the month, that Evil-merodach (Amel-Marduk) king of Babylon, in the year that he began to reign, did lift up the head of Jehoiachin king of Judah out of prison. And he spoke kindly to him, and set his throne above the throne of the kings that were with him in Babylon. And he changed his prison garments, and did eat bread before him continually all the days of his life. And for his allowance, there was a continual allowance given him of the king, every day a portion, all the days of his life. |
3202 | 559 | Neriglissar becomes King in Babylon |
3206 | 555 | Nabonidus becomes King in Babylon |
3210 | 551 | Decade |
3211 | 550 | Power upset in the Empire of the Medes and Persians. Persians seize power from the Medes and Persian Cyrus becomes Shah. |
3220 | 541 | Decade |
3223 | 538 | Shah Cyrus captures Babylon |
3223 | 538 | Cyrus allows deported people to return to their native lands, ending the policy of mass deportations established 207 years ago. Cyrus requests that a party of Jews rebuild the Zion Temple and offer prayers for him. |
3224 | 537 | Zerubbabel and Jeshua lead a party of 42,360 Jews and 7,337 of their slaves back to Jerusalem. |
3225 | 536 | Work begins on the Second Temple. |
3230 | 531 | Decade |
3232 | 529 | Cambyses II becomes Shah of Persian Empire |
3240 | 521 | Decade |
3240 | 521 | Darius I becomes Shah of Persian Empire |
3241 | 520 | The Prophets Haggai and Zechariah tell the people of Jerusalem that the Lord desires his House to be built. The interrupted work begins again. |
3246 | 515 | The Second House of the Lord is dedicated with a Paschal Feast. |
3250 | 511 | Decade |
3260 | 501 | Decade |
3261 | 500 | Darius I excavates the long planned Red Sea canal (from the Nile River, not the Mediteranean). |
3270 | 491 | Decade |
3276 | 485 | Xerxes I becomes Shah of Persian Empire |
3280 | 481 | Decade |
3281 | 480 | Traditional date of Queen Esther (still checking sources on this) |
3290 | 471 | Decade |
3297 | 464 | Makrocheir becomes Shah Artaxerxes I of the Persian Empire |
AM | bce. | Event |
---|---|---|
3300 | 461 | Decade and Century |
3303 | 458 | Ezra arrives in Jerusalem and 'finds' rules against non-jewish wives. Zaduccee rule imposed |
3310 | 451 | Decade |
3311 | 450 | Greek forces attack Persian forces on Cyprus |
3312 | 449 | Greek-Persian peace treaty of Callias |
3317 | 444 | Nehemiah arrives in Jerusalem with warrant from Artaxerxes naming him Governor. |
3318 | 443 | Despite the outcry from surrounding governors, Nehemiah rebuilds the wall of Jerusalem and hangs the new gates. |
3320 | 441 | Decade |
3329 | 432 | Nehemiah returns to Artaxerxes in Persia at the end of his service as Governor. |
3330 | 431 | Decade |
3338 | 423 | Nothus becomes Shah Darius II of the Persian Empire |
3340 | 421 | Decade |
3350 | 411 | Decade |
3357 | 404 | Mnemon becomes Shah Artaxerxes II of the Persian Empire |
3360 | 401 | Decade |
3364 | 397 | Traditional date of the Prophet Malachi (still checking sources on this) |
3370 | 391 | Decade |
3373 | 387 | A tribe of Celts from Gaul under the leadership of Brennus invades Rome and spends several months looting and burning before being paid a ransom to leave. |
3380 | 381 | Decade |
3390 | 371 | Decade |
Continue to 3400-3700 period |
Blessings, curses and other mail.
Advanced Search
Site Map
Edited